
- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (2)
Save your search to get Alerts
69.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 506 Beds 5 Baths$7,000Active
- 1/38 383 Beds 3 Baths$3,800Active
- 1/17 172 Beds 2 Baths$2,200Active
- 1/50 504 Beds 5 Baths$2,548,000Active
- 1/8 81 Bed 1 Bath$1,900Active
- 1/15 152 Beds 1 Bath$2,550Active
- 1/37 375 Beds 2 Baths$1,459,800Active
- 1/32 323 Beds 2 Baths$799,000Active
- 1/16 162 Beds 1 Bath$1,900Active
- 1/30 302 Beds 2 Baths$1,195,000Active
- 1/14 142 Beds 1 Bath$2,200Active
- 1/40 405 Beds 5 Baths$2,369,000Active
- 1/35 352 Beds 2 Baths$515,000Active
- 1/31 315 Beds 4 Baths$1,668,000Active
- 1/12 122 Beds 2 Baths$749,999Active
- 1/46 463 Beds 4 Baths$1,780,800Active
- 1/23 234 Beds 2 Baths$1,229,000Price Dropped by $20K
- 1/20 204 Beds 4 Baths$3,185,000Active
- 1/41 414 Beds 4 Baths$3,900Active
- 1/23 233 Beds 3 Baths$899,000Active
- 1/24 242 Beds 1 Bath$616,900Active
- 1/40 404 Beds 4 Baths$1,199,000Active
- 1/38 384 Beds 3 Baths$1,339,000Active
- 1/23 232 Beds 1 Bath$3,050Active
43 Stanhope AVE #Main, Toronto E03, ON M4K 3N4
Listed by REAL BROKER ONTARIO LTD.
Single Family Home