
- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (1)
Save your search to get Alerts
123K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 381 Bed 2 Baths$2,500New
- 1/50 505 Beds 5 Baths$2,198,000New
- 1/20 202 Beds 1 Bath$1,900New
- 1/47 474 Beds 2 Baths$874,900New
- 1/22 221 Bed 1 Bath$555,000New
- 1/49 494 Beds 2 Baths$799,900New
- 1/17 173 Beds 2 Baths$2,900New
- 1/12 121 Bed 1 Bath$1,700New
29 Shropshire DR ##Bsmt, Toronto E04, ON M1P 1Y8
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/23 232 Beds 2 Baths$719,900New
- 1/24 241 Bed 1 Bath$2,300New
- 1/27 272 Beds 1 Bath$2,450New
- 1/15 151 Bed 1 Bath$2,400New
- 1/48 484 Beds 4 Baths$1,490,000New
- 1/24 242 Beds 1 Bath$449,000New
- 1/39 393 Beds 3 Baths$899,900New
- 1/40 403 Beds 2 Baths$639,000New
- 3D4 Beds 3 Baths$799,990New
- 1/13 132 Beds 1 Bath$2,600New
- 1/29 292 Beds 2 Baths$638,888New
- 1/32 323 Beds 3 Baths$3,300New
- 1/26 263 Beds 2 Baths$3,500New
- 1/23 233 Beds 3 Baths$3,000New
106 Russel DR, Bradford West Gwillimbury, ON L3Z 0M7
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/22 222 Beds 1 Bath$2,400New
- 1/24 244 Beds 2 Baths$410,000New