- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (1)
Save your search to get Alerts
127.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 3 Baths$1,550,000Active - 1/29 29
1 Bath$449,000Active - 1/47 47
5 Beds 6 Baths$2,299,000Active9A Maple Avenue AVE N, Mississauga, ON L5H 2R9
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/40 40
3 Beds 2 Baths$740,000Pending - 1/32 32
1 Bed 1 Bath$298,500Active - 1/15 15
1 Bed 1 Bath$1,600Active - 1/41 41
3 Beds 3 Baths$950,000Active - 1/49 49
5 Beds 5 Baths$3,085,000Active - 1/36 36
3 Beds 3 Baths$650,000Active - 1/23 23
3 Beds 3 Baths$899,000Active - 1/22 22
1 Bed 1 Bath$2,190Active - 1/30 30
1 Bath$1,800Active - 1/47 47
5 Beds 3 Baths$1,888,888Active - 1/49 49
3 Beds 2 Baths$4,000Active270 McRoberts AVE #MAIN, Toronto W03, ON M6E 4P6
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/50 50
4 Beds 4 Baths$899,000Active - 3D
3 Beds 2 Baths$638,000Active - 1/43 43
3 Beds 4 Baths$799,000Active - 1/15 15
1 Bed 1 Bath$1,800Active - 1/25 25
3 Beds 3 Baths$3,300Active - 1/35 35
3 Beds 2 Baths$710,000Active - 1/30 30
2 Beds 2 Baths$3,700Active - 1/15 15
3 Beds 3 Baths$3,500Active - 1/24 24
3 Beds 2 Baths$719,000Active - 1/13 13
2 Beds 1 Bath$2,550Active