
- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (1)
Save your search to get Alerts
117K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 2 Baths$3,200New
45 Vernon RD E #Upper Level Only, Toronto E04, ON M1R 1J1
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/21 214 Beds 2 Baths$1,099,000New
- 1/50 505 Beds 4 Baths$1,125,000New
- 1/35 352 Beds 2 Baths$849,900New
- 1/30 302 Beds 1 Bath$2,500New
- 1/50 503 Beds 1 Bath$2,300New
- 1/19 194 Beds 2 Baths$775,000New
- 1/50 504 Beds 3 Baths$3,800New
- 1/27 272 Beds 2 Baths$3,200New
- 1/14 141 Bed 1 Bath$349,000New
- 1/14 141 Bed 1 Bath$2,300New
- 1/24 241 Bed 1 Bath$2,100New
- 1/48 484 Beds 4 Baths$1,325,000New
- 1/39 393 Beds 3 Baths$3,700New
- 1/23 233 Beds 1 Bath$628,000New
- 1/25 251 Bed 1 Bath$2,150New
- 1/28 282 Beds 2 Baths$2,500New
- 1/29 294 Beds 4 Baths$1,099,000New
- 4 Beds 2 Baths$750,000New
- 1/20 202 Beds 2 Baths$2,700New
- 1/50 503 Beds 2 Baths$1,088,000New
- 1/29 291 Bed 1 Bath$1,700New
- 1/44 444 Beds 2 Baths$799,900New
- 1/18 182 Beds 3 Baths$949,900Pending