
- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (1)
Save your search to get Alerts
122.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2 Baths$829,000Active
- 1/35 354 Beds 3 Baths$834,900Active
- 1/25 253 Beds 2 Baths$725,000Active
- 1/20 201 Bed 1 Bath$2,500Active
- 1/16 161 Bed 1 Bath$2,200Active
- 1/21 211 Bed 1 Bath$598,000Active
- 1/50 506 Beds 2 Baths$599,000Pending
- 1/21 212 Beds 1 Bath$1,850Active
- 1/16 162 Beds 2 Baths$2,700Active
- 1/40 402 Beds 2 Baths$1,365,000Active
- 1/25 254 Beds 2 Baths 0.5 Acres Lot$2,295,000Pending
- 1/7 71 Bed 1 Bath$1,150Active
- 1/32 324 Beds 2 Baths$749,900Price Dropped by $20K
- 1/48 484 Beds 4 Baths$1,179,000Pending
- 1/27 272 Beds 2 Baths$2,650Active
- 1/25 254 Beds 4 Baths$799,900Active
- 1/12 121 Bed 1 Bath$1,600Active
- 1/36 364 Beds 4 Baths$1,099,000Active
- 1/19 192 Beds 1 Bath$2,250Active
- 1/18 182 Beds 1 Bath$2,250Active
- 3D5 Beds 2 Baths$975,000Active
- 1/30 303 Beds 3 Baths$3,950Active
- 1/48 484 Beds 3 Baths$965,000Active
- 1/22 222 Beds 1 Bath$499,000Active