
- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (1)
Save your search to get Alerts
127.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 2 Baths$1,195,000New
- 1/47 474 Beds 4 Baths$1,349,999New
- 1/14 142 Beds 1 Bath$2,200New
- 1/40 405 Beds 5 Baths$2,369,000New
- 1/14 142 Beds 1 Bath$2,600New
- 1/30 302 Beds 2 Baths$499,000New
- 1/31 312 Beds 1 Bath$2,400New
- 1/35 352 Beds 2 Baths$515,000New
- 1/42 423 Beds 2 Baths$920,000New
- 1/31 315 Beds 4 Baths$1,668,000Active
- 1/21 212 Beds 2 Baths$2,600Active
- 1/12 122 Beds 2 Baths$749,999Active
- 1/46 463 Beds 4 Baths$1,780,800Active
- 1/33 333 Beds 3 Baths$939,000Active
- 1/29 292 Beds 2 Baths$3,100Active
- 1/39 394 Beds 3 Baths 0.5 Acres Lot$1,398,000Active
14224 Warden AVE, Whitchurch-stouffville, ON L4A 7X5
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/29 292 Beds 2 Baths$1,149,900Active
- 1/23 234 Beds 2 Baths$1,249,000Active
- 1/25 254 Beds 2 Baths$669,000Price Dropped by $30K
- 1/23 231 Bed 1 Bath$1,700Active
- 1/46 462 Beds 1 Bath$2,100Active
- 1/30 303 Beds 2 Baths$1,115,000Price Dropped by $110K
- 1/18 182 Beds 1 Bath$1,900Active
- 1/12 121 Bed 1 Bath$1,850Active