
- Register
- Sign In
- Advisor Emailinfo@pinarealestate.com
- Advisor Phone+1(416) 909-1969
Filters Reset
Save Search (1)
Save your search to get Alerts
124.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2 Baths$3,000New
- 1/11 111 Bed 1 Bath$2,300New
- 1/12 123 Beds 2 Baths$3,683New
- 1/50 505 Beds 5 Baths$2,788,000New
- 1/22 222 Beds 1 Bath$2,650New
- 1/14 143 Beds 4 Baths$3,010New
- 1/9 91 Bed 1 Bath$2,450New
- 1/19 193 Beds 3 Baths$2,800New
- 1/50 504 Beds 4 Baths$949,900New
- 1/32 325 Beds 5 Baths$1,800,000New
- 1/14 141 Bed 1 Bath$2,500New
- 1/13 133 Beds 2 Baths$3,200New
- 1/50 502 Beds 2 Baths$789,900New
- 1/26 264 Beds 3 Baths$3,600New
- 1/20 202 Beds 1 Bath$2,000New
211 Palmerston AVE #Upper, Toronto C01, ON M6J 2J3
Listed by ROYAL LEPAGE PREMIUM ONE REALTY
Single Family Home
- 1/43 435 Beds 5 Baths$1,199,900New