
- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (1)
Save your search to get Alerts
122.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 4 Baths$3,800Active
- 1/27 271 Bed 1 Bath$649,990Active
- 1/50 505 Beds 5 Baths$2,198,000Active
- 1/20 202 Beds 1 Bath$1,900Active
- 1/37 374 Beds 2 Baths$874,900Active
- 1/18 181 Bed 1 Bath$555,000Active
- 1/49 494 Beds 2 Baths$799,900Active
- 1/12 121 Bed 1 Bath$1,700Active
29 Shropshire DR ##Bsmt, Toronto E04, ON M1P 1Y8
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/23 232 Beds 2 Baths$719,900Active
- 1/35 353 Beds 2 Baths$730,000Active
- 1/15 151 Bed 1 Bath$2,300Active
- 1/49 494 Beds 4 Baths$1,449,000Price Dropped by $41K
- 1/24 242 Beds 1 Bath$449,000Pending
- 1/48 485 Beds 5 Baths$2,889,000Active
- 1/39 393 Beds 3 Baths$899,900Active
- 1/50 507 Beds 3 Baths$1,150,000Active
- 1/40 403 Beds 2 Baths$639,000Pending
- 3D4 Beds 3 Baths$799,990Active
- 1/13 132 Beds 1 Bath$2,600Active
- 1/45 454 Beds 4 Baths$1,099,900Pending
- 1/32 323 Beds 3 Baths$3,300Active
- 1/23 233 Beds 3 Baths$3,000Active
106 Russel DR, Bradford West Gwillimbury, ON L3Z 0M7
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/24 244 Beds 2 Baths$410,000Active
- 1/50 505 Beds 4 Baths$1,529,000Active