- Pina Marrella
- +1(416) 909-1969
- info@pinarealestate.com
Filters Reset
Save Search
Save your search to get Alerts
3.7K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/36 36
2 Beds 2 Baths 1,163 SqFt$1,169,000Open Sat 2PM-4PM - 1/15 15
3 Beds 2 Baths 956 SqFt$1,050,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 813 SqFt$599,000Open Sat 2PM-4PM - 1/11 11
2 Beds 1 Bath 769 SqFt$499,900Open Sat 2PM-4PM - 1/35 35
8 Beds 5 Baths 3,836 SqFt$2,198,000Open Sat 2PM-4PM - 3D
5 Beds 2 Baths$369,900Open Sat 1PM-3PM - 3D
4 Beds 2 Baths$629,999Open Sat 1PM-3PM - 1/40 40
3 Beds 3 Baths 1,408 SqFt$1,180,000Open Sat 2PM-4PM720 ROBINSON ST #125, Coquitlam, BC V3J0P9
Listed by RE/MAX Select Realty
Single Family Home, Townhouse
- 1/26 26
4 Beds 3 Baths 1,420 SqFt$950,000Open Sat 2PM-4PM4933 FISHER DR #12, Richmond, BC V6X3Z2
Listed by Royal Pacific Realty Corp.
Single Family Home, Townhouse
- 1/32 32
1 Bed 1 Bath 705 SqFt$518,000Open Sat 2PM-4PM - 1/33 33
3 Beds 4 Baths 2,064 SqFt$2,850,000Open Thu 10AM-12PM - 1/29 29
7 Beds 4 Baths 3,989 SqFt$1,990,000Open Sat 2PM-4PM - 3D
4 Beds 3 Baths 2,500 SqFt$1,659,000Open Sun 2PM-4PM - 1/21 21
4 Beds 3 Baths 2,574 SqFt$1,688,000Open Sun 2PM-3PM - 1/40 40
2 Beds 2 Baths 1,150 SqFt$1,336,000Open Sat 2PM-4PM - 1/25 25
2 Beds 2 Baths 1,225 SqFt$949,000Open Sun 2PM-4PM - 1/10 10
1 Bed 1 Bath 776 SqFt$699,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 832 SqFt$699,000Open Fri 6PM-7PM - 1/2 2
1 Bed 1 Bath 540 SqFt$598,000Open Sat 2PM-4PM - 1/26 26
1 Bed 1 Bath 606 SqFt$499,000Open Sat 1PM-3PM - 1/18 18
2 Beds 2 Baths$399,900Open Sun 2PM-4PM - 1/35 35
3 Beds 2 Baths$549,900Open Sat 1PM-3PM - 3D
2 Beds 2 Baths 1,140 SqFt$1,320,000Open Sun 2:30PM-4:30PM - 1/31 31
2 Beds 2 Baths 1,036 SqFt$748,000Open Sat 1PM-4PM