- Pina Marrella
- +1(416) 909-1969
- info@pinarealestate.com
Filters Reset
Save Search
Save your search to get Alerts
12.7K Properties
10,000+ OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/40 40
7 Beds 6 Baths 3,582 SqFt$2,199,000Open Sat 2PM-4PM - 1/22 22
1 Bed 1 Bath 875 SqFt$678,000Open Sat 2PM-4PM - 1/19 19
6 Beds 5 Baths 3,480 SqFt$2,199,000Open Sun 1PM-3PM - 1/40 40
6 Beds 6 Baths 6,059 SqFt$6,350,000Open Sun 2PM-4PM - 3D
2 Beds 2 Baths 1,257 SqFt$1,580,000Open Sat 3PM-5PM675 W 30TH AVENUE, Vancouver, BC V5Z0K4
Listed by Sutton Centre Realty
Single Family Home, Townhouse
- 1/39 39
3 Beds 4 Baths 1,617 SqFt$2,399,000Open Sat 1PM-2:30PM - 1/39 39
8 Beds 7 Baths 4,153 SqFt$2,088,000Open Sat 2PM-4PM - 1/40 40
6 Beds 3 Baths 3,844 SqFt$1,628,000Open Sat 1PM-3PM - 1/32 32
2 Beds 2 Baths 1,090 SqFt$579,000Open Sat 1:30PM-3PM - 3D
1 Bath 431 SqFt$289,000Open Sun 2:30PM-4PM - 1/34 34
4 Beds 4 Baths 2,175 SqFt$1,185,000Open Sat 2PM-4PM1108 RIVERSIDE Close #32, Port Coquitlam, BC V3B8C2
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home, Townhouse
- 1/34 34
4 Beds 4 Baths 2,373 SqFt$3,488,000Open Sun 3PM-5PM - 1/17 17
1 Bed 1 Bath 517 SqFt$449,988Open Sat 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,435 SqFt$1,139,999Open Sat 11AM-12:30PM - 3D
6 Beds 6 Baths 3,917 SqFt$2,588,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,442 SqFt$2,799,000Open Sat 2PM-4PM - 1/49 49
4 Beds 2 Baths 1,362 SqFt$315,900Open Sun 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,351 SqFt$748,666Open Sun 12:30PM-2:30PM - 1/26 26
2 Beds 2 Baths 908 SqFt$680,000Open Sun 2PM-4PM - 1/26 26
1 Bed 1 Bath 811 SqFt$618,000Open Sat 2PM-4PM - 1/40 40
5 Beds 6 Baths 2,635 SqFt$2,788,888Open Sat 2PM-4PM - 1/80 80
4 Beds 2 Baths$765,000Open Sun 2PM-4PM168 Fox Run Way, Mindemoya Manitoulin Island, ON P0P1S0
Listed by ROYAL LEPAGE NORTH HERITAGE REALTY, BROKERAGE (MINDEMOYA)
Single Family Home
- 1/16 16
4 Beds 3 Baths 1,853 SqFt$1,888,000Open Sat 2PM-4PM - 1/36 36
3 Beds 3 Baths 2,000 SqFt$3,000,000Open Sun 2PM-4PM1066 STOCKWELL AVENUE, Mississauga (lorne Park), ON L5H1B4
Listed by ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL ESTATE
Single Family Home