- Pina Marrella
- +1(416) 909-1969
- info@pinarealestate.com
Filters Reset
Save Search
Save your search to get Alerts
11K Properties
10,000+ OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
2 Beds 2 Baths 918 SqFt$749,000Open Sun 2PM-4PM - 1/32 32
3 Beds 2 Baths 992 SqFt$1,075,000Open Sat 1PM-3PM - 1/39 39
2 Beds 2 Baths 764 SqFt$668,000Open Sun 2PM-4PM - 1/8 8
3 Beds 3 Baths 1,374 SqFt$1,498,000Open Sat 2PM-5PM - 1/39 39
5 Beds 5 Baths 3,345 SqFt$1,888,000Open Sat 2PM-4PM - 1/19 19
5 Beds 3 Baths 3,285 SqFt$2,948,000Open Sat 12PM-1:30PM - 1/28 28
9 Beds 8 Baths 4,056 SqFt$2,499,000Open Sun 2PM-4PM2206 LONDON STREET, New Westminster, BC V3M3G2
Listed by Keller Williams Bold Realty
Single Family Home
- 1/23 23
1 Bed 1 Bath 638 SqFt$498,000Open Sat 1PM-3PM - 1/13 13
3 Beds 3 Baths 1,387 SqFt$1,498,000Open Sat 2PM-5PM - 1/16 16
4 Beds 3 Baths 1,813 SqFt$1,898,000Open Sat 2PM-5PM - 1/11 11
3 Beds 3 Baths 1,371 SqFt$1,448,000Open Sat 2PM-5PM - 1/40 40
3 Beds 3 Baths 1,813 SqFt$2,199,900Open Sat 2PM-4PM - 1/37 37
3 Beds 3 Baths 1,656 SqFt$1,999,900Open Sat 2PM-4PM - 1/40 40
6 Beds 4 Baths 3,865 SqFt$1,650,000Open Sat 2PM-4PM - 1/35 35
3 Beds 4 Baths 1,697 SqFt$1,589,000Open Sun 2PM-4PM - 1/26 26
2 Beds 2 Baths 1,162 SqFt$1,248,800Open Sat 2PM-4PM - 1/35 35
4 Beds 4 Baths 2,200 SqFt$2,998,000Open Sun 12PM-2PM - 1/34 34
3 Beds 2 Baths 1,286 SqFt$899,000Open Sun 12PM-2PM - 1/30 30
4 Beds 4 Baths 1,318 SqFt$1,399,000Open Sat 2PM-4PM - 1/33 33
4 Beds 4 Baths 2,400 SqFt$2,599,000Open Sat 2PM-4PM116 N WARWICK AVENUE, Burnaby, BC V5G1K7
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,725 SqFt$1,749,000Open Sat 1:30PM-3PM - 1/25 25
2 Beds 2 Baths 840 SqFt$669,000Open Sat 2PM-4PM - 1/31 31
4 Beds 4 Baths 1,343 SqFt$1,199,000Open Sat 3PM-5PM - 1/32 32
3 Beds 2 Baths 1,941 SqFt$649,900Open Sat 1PM-3PM