- Pina Marrella
- +1(416) 909-1969
- info@pinarealestate.com
Filters Reset
Save Search
Save your search to get Alerts
8.8K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
2 Beds 2 Baths 1,053 SqFt$1,249,000Open Sat 2:30PM-4PM - 1/32 32
2 Beds 2 Baths 791 SqFt$1,049,000Open Sun 12PM-2PM - 1/26 26
3 Beds 4 Baths 1,654 SqFt$1,998,000Open Sat 1:30PM-3PM2523 W 8TH AVENUE, Vancouver, BC V6K2B3
Listed by FaithWilson Christies International Real Estate
Townhouse
- 1/31 31
1 Bed 1 Bath 598 SqFt$585,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 2,377 SqFt$1,249,900Open Sun 2PM-4PM - 3D
5 Beds 6 Baths 3,648 SqFt$2,450,000Open Sat 1PM-4PM - 1/37 37
3 Beds 4 Baths 1,697 SqFt$1,299,000Open Sun 1:30PM-2:30PM - 1/36 36
2 Beds 2 Baths 858 SqFt$808,000Open Sun 2PM-4PM - 1/38 38
6 Beds 7 Baths 4,377 SqFt$5,878,000Open Sat 2PM-4PM - 1/35 35
5 Beds 5 Baths 2,913 SqFt$2,079,000Open Sat 1PM-3PM - 1/40 40
2 Beds 2 Baths 902 SqFt$1,059,000Open Sat 2:30PM-3:30PM - 1/20 20
5 Beds 4 Baths 2,913 SqFt$1,599,900Open Sat 2PM-4PM - 1/20 20
5 Beds 4 Baths 2,913 SqFt$1,599,900Open Sat 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,211 SqFt$759,000Open Sun 12:30PM-2PM - 1/16 16
3 Beds 3 Baths 1,051 SqFt$1,088,000Open Sat 2PM-4PM - 1/23 23
1 Bed 1 Bath 651 SqFt$554,900Open Sun 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,381 SqFt$949,000Open Sun 2PM-3:30PM - 1/27 27
1 Bed 1 Bath 711 SqFt$699,900Open Sun 2PM-4PM - 1/38 38
1 Bed 1 Bath 616 SqFt$630,000Open Sun 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,357 SqFt$641,000Open Sun 1PM-4PM - 1/31 31
2 Beds 2 Baths 1,357 SqFt$641,000Open Sun 1PM-4PM - 1/18 18
2 Beds 2 Baths 1,156 SqFt$553,000Open Sun 1PM-4PM - 1/37 37
5 Beds 4 Baths 3,489 SqFt$2,298,000Open Sun 2PM-3:30PM - 1/18 18
2 Beds 1 Bath 947 SqFt$529,000Open Sat 2PM-4PM