- Pina Marrella
- +1(416) 909-1969
- info@pinarealestate.com
Filters Reset
Save Search
Save your search to get Alerts
11.4K Properties
10,000+ OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
2 Beds 2 Baths 1,051 SqFt$939,888Open Sun 2PM-4PM - 1/29 29
1 Bed 1 Bath 722 SqFt$749,999Open Sun 2:30PM-4PM - 1/39 39
6 Beds 3 Baths 3,844 SqFt$1,628,000Open Sat 1PM-4PM - 3D
1 Bed 1 Bath 677 SqFt$724,800Open Sat 2PM-4PM - 1/39 39
2 Beds 2 Baths 901 SqFt$609,900Open Sun 2PM-4PM - 1/32 32
2 Beds 2 Baths 1,090 SqFt$579,000Open Sun 1:30PM-3PM - 1/40 40
3 Beds 3 Baths 1,779 SqFt$1,550,000Open Sun 2PM-4PM - 1/47 47
3 Beds 2 Baths$599,900Open Sun 1PM-3PM - 1/32 32
4 Beds 3 Baths 2,226 SqFt$1,589,000Open Sun 2PM-4PM - 1/29 29
1 Bed 1 Bath 607 SqFt$519,900Open Sat 2PM-4PM - 1/24 24
1 Bed 1 Bath 689 SqFt$439,900Open Sat 2PM-4PM - 1/32 32
1 Bed 1 Bath 860 SqFt$549,900Open Fri 4:30PM-6PM - 1/39 39
1 Bed 1 Bath 547 SqFt$629,000Open Sat 1PM-4PM - 3D
1 Bath 431 SqFt$289,000Open Sat 2PM-4PM - 1/34 34
4 Beds 4 Baths 2,175 SqFt$1,185,000Open Sat 11:30AM-1PM1108 RIVERSIDE Close #32, Port Coquitlam, BC V3B8C2
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home, Townhouse
- 1/19 19
3 Beds 3 Baths 1,545 SqFt$1,590,000Open Sat 2PM-4PM - 1/40 40
5 Beds 4 Baths 2,591 SqFt$2,449,000Open Sat 2:30PM-4PM504 E 5TH STREET, North Vancouver, BC V7L1M4
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,849 SqFt$1,499,000Open Sun 12PM-2PM - 1/17 17
1 Bed 1 Bath 517 SqFt$475,000Open Sat 1PM-4PM - 1/26 26
6 Beds 4 Baths 2,750 SqFt$1,549,000Open Sat 2PM-4PM - 1/28 28
3 Beds 2 Baths 2,183 SqFt$789,000Open Sat 1PM-3PM - 3D
2 Beds 2 Baths 854 SqFt$539,000Open Sun 12:30PM-3:30PM - 1/40 40
2 Beds 2 Baths 1,063 SqFt$699,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,578 SqFt$1,799,900Open Sun 2PM-4PM