- Pina Marrella
- +1(416) 909-1969
- info@pinarealestate.com
Filters Reset
Save Search
Save your search to get Alerts
4.3K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/36 36
1 Bed 1 Bath 670 SqFt$715,000Open Sat 2PM-4PM - 1/38 38
2 Beds 2 Baths 1,327 SqFt$1,250,000Open Sat 1PM-3PM - 1/50 50
3 Beds 4 Baths 2,800 SqFt$1,250,000Open Sun 2PM-4PM39 EVERWOOD Run, Kitchener, ON N2P2B1
Listed by RE/MAX SOLID GOLD REALTY (II) LTD.
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,805 SqFt$995,000Open Sun 12PM-1PM34206 WOODBINE CRESCENT, Abbotsford, BC V2S2R5
Listed by Royal LePage West Real Estate Services
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,284 SqFt$982,500Open Sat 2PM-4PM - 1/38 38
2 Beds 2 Baths 1,057 SqFt$964,000Open Sat 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,057 SqFt$944,000Open Sat 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,057 SqFt$899,000Open Sat 1PM-3PM - 1/9 9
4 Beds 4 Baths 2,503 SqFt$879,900Open Sat 2PM-4PM - 1/38 38
2 Beds 2 Baths 1,057 SqFt$879,000Open Sat 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,057 SqFt$804,500Open Sat 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,057 SqFt$804,500Open Sat 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,057 SqFt$804,500Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 797 SqFt$799,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 768 SqFt$699,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 768 SqFt$674,000Open Sat 1PM-3PM - 1/25 25
3 Beds 3 Baths$669,999Open Sun 2PM-4PM - 1/38 38
1 Bed 1 Bath 768 SqFt$654,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 843 SqFt$626,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 688 SqFt$610,000Open Sat 1PM-3PM - 1/37 37
1 Bed 1 Bath 768 SqFt$599,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 688 SqFt$599,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 733 SqFt$595,000Open Sat 1PM-3PM - 1/49 49
2 Beds 2 Baths 904 SqFt$489,900Open Sun 12PM-3PM