- Pina Marrella
- +1(416) 909-1969
- info@pinarealestate.com
Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
3 Beds 4 Baths 1,495 SqFt$2,099,000Open 10/18 2PM-4PM- 1/3 3
3 Beds 4 Baths 1,860 SqFt$2,090,000Open 10/18 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,455 SqFt$1,575,000Open 10/18 2PM-4PM - 1/14 14
1 Bath 526 SqFt$538,000Open 10/18 2PM-4PM - 1/3 3
3 Beds 4 Baths 1,970 SqFt$2,190,000Open 10/18 2PM-4PM - 1/14 14
2 Beds 2 Baths 895 SqFt$798,000Open 10/18 2PM-4PM - 1/40 40
5 Beds 5 Baths 2,820 SqFt$2,298,000Open 10/18 2PM-4PM - 1/34 34
3 Beds 3 Baths 1,770 SqFt$1,099,900Open 10/18 1PM-3PM - 1/28 28
1 Bed 1 Bath 732 SqFt$468,000Open 10/18 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,743 SqFt$2,089,000Open 10/18 2PM-4PM - 1/33 33
2 Beds 2 Baths 1,292 SqFt$995,000Open 10/18 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,736 SqFt$818,000Open 10/18 2PM-4PM - 1/30 30
1 Bed 1 Bath 580 SqFt$585,000Open 10/18 2PM-4PM - 1/40 40
1 Bed 1 Bath 630 SqFt$669,000Open 10/18 2PM-4PM - 1/40 40
4 Beds 6 Baths 5,200 SqFt$4,188,000Open 10/18 2PM-4PM - 1/29 29
3 Beds 3 Baths 1,583 SqFt$859,000Open 10/18 2PM-4PM - 1/40 40
6 Beds 5 Baths 3,642 SqFt$3,230,000Open 10/18 2PM-4PM
5 Beds 4 Baths 2,731 SqFt$2,638,000Open 10/18 2PM-4PM- 1/39 39
4 Beds 2 Baths 2,453 SqFt$2,149,900Open 10/18 3PM-4:30PM1561 MERLYNN CRESCENT, North Vancouver, BC V7J2X9
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/37 37
4 Beds 4 Baths 2,246 SqFt$1,449,888Open 10/18 2PM-4PM - 1/40 40
5 Beds 7 Baths 5,748 SqFt$5,860,000Open Sat 2PM-4PM4313 ROCKRIDGE ROAD, West Vancouver, BC V7W1A6
Listed by Sincere Real Estate Services
Single Family Home
- 1/35 35
2 Beds 2 Baths 890 SqFt$675,000Open 10/18 2PM-4PM - 1/36 36
4 Beds 4 Baths 2,823 SqFt$1,599,000Open 10/18 2PM-4PM - 1/38 38
4 Beds 4 Baths 2,201 SqFt$1,449,888Open 10/18 2PM-4PM