- Pina Marrella
- +1(416) 909-1969
- info@pinarealestate.com
Filters Reset
Save Search
Save your search to get Alerts
3.8K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
1 Bed 1 Bath 768 SqFt$699,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 768 SqFt$674,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 768 SqFt$654,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 843 SqFt$626,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 688 SqFt$610,000Open Sat 1PM-3PM - 1/37 37
1 Bed 1 Bath 768 SqFt$599,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 688 SqFt$599,000Open Sat 1PM-3PM - 1/38 38
1 Bed 1 Bath 733 SqFt$595,000Open Sat 1PM-3PM - 1/49 49
2 Beds 2 Baths 904 SqFt$489,900Open Sun 12PM-3PM - 1/25 25
2 Beds 2 Baths 1,188 SqFt$339,900Open Sun 1PM-3PM99 FOURTH CONCESSION RD #627, Burford, ON N0E1A0
Listed by Progressive Realty Group Inc.
Single Family Home
- 1/40 40
4 Beds 4 Baths 2,256 SqFt$1,049,900Open Wed 12PM-5PM - 1/44 44
3 Beds 1 Bath$799,000Open Sun 11AM-1PM - 1/16 16
2 Beds 2 Baths 1,112 SqFt$599,900Open Sat 1PM-3PM - 1/41 41
3 Beds 1 Bath 1,807 SqFt$409,900Open Sat 11AM-1PM - 1/23 23
2 Beds 1 Bath$299,900Open Thu 10:30AM-12PM - 1/23 23
3 Beds 1 Bath 924 SqFt$72,999Open Wed 10:30AM-4:30PM - 1/44 44
3 Beds 4 Baths$649,000Open Sun 2PM-4PM - 1/16 16
3 Beds 2 Baths 1,170 SqFt$988,000Open Sat 2PM-4PM - 1/28 28
5 Beds 5 Baths 1,999 SqFt$1,799,000Open Sat 2PM-4PM - 1/20 20
3 Beds 3 Baths 1,201 SqFt$999,000Open Sat 2PM-4PM - 1/40 40
7 Beds 4 Baths 4,485 SqFt$1,998,000Open Sat 2PM-4PM1671 MALLARD COURT, Coquitlam, BC V3E3C7
Listed by Sutton Group - 1st West Realty
Single Family Home
- 1/35 35
4 Beds 6 Baths$2,488,800Open Sat 12PM-3PM - 1/41 41
3 Beds 3 Baths$1,249,000Open Sun 2PM-4PM - 1/21 21
3 Beds 3 Baths$699,900Open Sat 12PM-4PM77 CHRISTOPHER COURT, London South, ON N5X3X4
Listed by RE/MAX TWIN CITY REALTY INC.
Single Family Home