- Pina Marrella
- +1(416) 909-1969
- info@pinarealestate.com
Filters Reset
Save Search
Save your search to get Alerts
5.6K Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
3 Beds 3 Baths$529,900Open Sat 12PM-1:30PM190 HERITAGE PARK DRIVE, Greater Napanee (greater Napanee), ON K7R3X8
Listed by RE/MAX FINEST REALTY INC., BROKERAGE
Townhouse
- 1/4 4
2 Beds 2 Baths$520,900Open Sun 1PM-4PM - 1/37 37
2 Beds 2 Baths$519,500Open Sun 2PM-4PM - 1/50 50
2 Beds 2 Baths$500,900Open Sun 1PM-4PM - 1/30 30
1 Bed 1 Bath 715 SqFt$499,900Open Wed 2PM-5PM - 1/22 22
2 Beds 1 Bath$490,000Open Sat 2PM-4PM - 1/38 38
4 Beds 2 Baths 9,583 Sqft Lot$489,000Open Sun 2PM-4PM5 Commonwealth Avenue, Charlottetown, C1E2E7
Listed by CENTURY 21 COLONIAL REALTY INC
Single Family Home
- 1/25 25
1 Bed 1 Bath$479,646Open Wed 12PM-4PM - 1/50 50
4 Beds 3 Baths$464,900Open Sat 12PM-2PM - 1/43 43
4 Beds 3 Baths 1,195 SqFt$459,000Open Sat 3:30PM-5PM - 3D
5 Beds 3 Baths$449,900Open Sat 10AM-11AM - 1/30 30
3 Beds 3 Baths$449,000Open Sat 2PM-4PM - 1/22 22
1 Bed 1 Bath$435,000Open Sat 2PM-4PM - 1/41 41
1 Bed 1 Bath$429,990Open Sat 12PM-4PM - 1/28 28
3 Beds 2 Baths$399,000Open Sat 9:30AM-11AM - 1/26 26
3 Beds 2 Baths 1,142 SqFt$375,000Open Sun 2PM-4PM - 1/16 16
1 Bed 1 Bath 499 SqFt$339,999Open Sat 12:30PM-2PM - 1/18 18
3 Beds 1 Bath 1,044 SqFt$224,900Open Sun 12PM-2PM - 1/40 40
9 Beds 10 Baths 5,673 SqFt$2,788,000Open Sat 2PM-4PM - 1/47 47
4 Beds 5 Baths 1,914 SqFt$919,900Open Sat 1PM-3PM - 1/42 42
3 Beds 3 Baths$524,185Open Sun 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,135 SqFt$250,000Open Sat 1PM-3PM - 1/50 50
4 Beds 2 Baths$1,195,000Open Sat 11AM-1PM41 MACHAR CRESCENT, Machar, ON P0A1X0
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/43 43
4 Beds 3 Baths$888,888Open Sun 1PM-3PM163 SONESTA CIRCLE, Ottawa, ON K2S0H1
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home