
- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (2)
Save your search to get Alerts
69.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 134 Beds 3 Baths$3,800Active
- 1/49 492 Beds 2 Baths$735,000Active
- 1/47 473 Beds 2 Baths$789,600Active
- 1/50 504 Beds 6 Baths$8,500Active
- 1/29 291 Bed 1 Bath$2,250Active
- 1/18 182 Beds 2 Baths$829,900Active
- 1/21 212 Beds 2 Baths$3,200Active
- 1/46 465 Beds 4 Baths$1,399,000Active
- 1/47 473 Beds 2 Baths$708,800Price Dropped by $21K
- 1/49 494 Beds 5 Baths$1,999,000Active
- 1/42 423 Beds 2 Baths$765,000Active
- 1/44 444 Beds 3 Baths$989,000Active
- 1/37 372 Beds 3 Baths$988,888Active
- 1/50 505 Beds 4 Baths$1,599,000Active
- 1/31 312 Beds 1 Bath$1,450Active
- 1/21 213 Beds 2 Baths$830,000Active
- 1/21 214 Beds 1 Bath$629,000Active
- 1/50 505 Beds 5 Baths$1,858,000Price Dropped by $80K
- 1/24 242 Beds 2 Baths$575,000Active
- 1/11 113 Beds 2 Baths$3,400Active
19 Busy ST #Upper Level, Toronto E01, ON M4M 2S3
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/43 433 Beds 2 Baths$3,150Active
- 1/20 205 Beds 3 Baths$839,999Active
- 1/26 261 Bed 1 Bath$459,000Active
- 1/49 494 Beds 3 Baths 0.5 Acres Lot$1,390,000Active