- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Cedarwood
Market InsightsCedarwood has 29 active listings and the average listing price is $764,000. The typical home in Cedarwood has 3.5 beds, 3.2 baths, and is 911.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
68 homes for sale in Cedarwood
- 1/24 24
3 Beds 4 Baths$998,900Open Sun 2PM-4PM - 1/47 47
6 Beds 5 Baths$1,148,900Open Sun 2PM-4PM - 1/30 30
4 Beds 4 Baths$899,990New - 1/24 24
3 Beds 2 Baths$699,900New - 1/45 45
3 Beds 3 Baths$799,000New - 1/10 10
2 Beds 1 Bath$1,300New - 1/38 38
4 Beds 4 Baths$899,000Active - 1/25 25

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Multi-Family
- 1/35 35
4 Beds 4 Baths$945,000Active - 1/47 47
2 Beds 2 Baths$639,000Active - 1/6 6
4 Beds 4 Baths$1,109,000Active - 1/48 48
2 Beds 2 Baths$658,800Active - 1/49 49
3 Beds 2 Baths$699,990Active - 1/47 47
4 Beds 4 Baths$998,900Active - 1/50 50
4 Beds 4 Baths$1,079,000Active - 1/24 24
1 Bath 702 SqFt$849,900Active
4 Beds 4 Baths$1,249,000Active- 1/29 29
4 Beds 4 Baths$980,000Price Dropped by $119K19 CHARLES BROWN ROAD, Markham, ON L3S4T3
Listed by HOMELIFE NEW WORLD REALTY INC.
Single Family Home
- 1/33 33
2 Beds 2 Baths$739,000Active - 1/20 20
4 Beds 5 Baths$1,169,999Price Dropped by $29K - 1/24 24
1 Bath 1,250 SqFt$799,900Active - 1/14 14
1 Bath 1,000 SqFt$225,000Active - 1/39 39
3 Beds 3 Baths$899,990Active
3 Baths 1,400 SqFt$180,000Price Dropped by $69K
- 1
- 2
- 3