
- Register
- Sign In
- Advisor Emailinfo@pinarealestate.com
- Advisor Phone+1(416) 909-1969
Deep River
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in Deep River
- 1/27 273 Beds 1 Bath$274,900New
- 1/42 424 Beds 1 Bath$329,900New
- 1/44 444 Beds 2 Baths$499,900New
- 1/5 54 Beds 1 Bath$257,000Active
- 1/24 243 Beds 2 Baths$469,900Active
- 3D3 Beds 2 Baths$469,900Active
- 1/47 473 Beds 2 Baths$729,900Active
- 1/39 394 Beds 3 Baths$519,900Active
- 1/38 384 Beds 1 Bath$379,900Active
- 1/27 271 Bed 1 Bath$399,900Active
- 1/27 275 Beds 3 Baths$524,900Active
- 1/50 503 Beds 2 Baths$499,900Active
- 1/38 384 Beds 2 Baths$359,900Active
- 1/49 493 Beds 2 Baths$329,900Active
- 1/38 383 Beds 2 Baths$449,900Active
- 1/47 473 Beds 2 Baths 25 Acres Lot$929,900Active
34224 Highway 17 HWY, Deep River, ON K0J 1P0
Listed by JAMES J. HICKEY REALTY LTD.
Single Family Home
- 1/3 33 Beds 3 Baths$599,000Active
- 1/3 33 Beds 3 Baths$589,000Active
- 1/3 33 Beds 3 Baths$589,000Active
- 1/3 33 Beds 3 Baths$599,000Active
- 1/48 485 Beds 2 Baths$524,900Active
- 1/41 415 Beds 3 Baths$405,000Price Dropped by $10K
- 1/48 485 Beds 2 Baths$519,000Active
8 Mountain View CRES, Deep River, ON K0J 1P0
Listed by JAMES J. HICKEY REALTY LTD.
Single Family Home
- 1/22 224 Beds 4 Baths$449,900Active