- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
1 Bed 1 Bath$2,200New1050 Eastern AVE #1312, Toronto E01, ON M4L 0B7
Listed by ROYAL LEPAGE SIGNATURE CONNECT.CA REALTY
Condo
- 1/37 37
2 Beds 2 Baths$1,134,900New - 1/50 50
2 Beds 2 Baths$3,000New - 1/35 35
2 Beds 2 Baths$3,198New - 1/27 27
1 Bed 1 Bath$2,250New - 1/20 20
1 Bed 1 Bath$2,100New1050 Eastern AVE #1002, Toronto E01, ON M4L 0B7
Listed by ROYAL LEPAGE SIGNATURE CONNECT.CA REALTY
Condo
- 1/43 43
2 Beds 2 Baths$3,800New - 1/20 20
2 Beds 2 Baths$3,100New - 1/11 11
1 Bed 1 Bath$2,200New - 1/20 20
1 Bed 1 Bath$2,000New - 1/30 30
2 Beds 2 Baths$675,000New - 1/11 11
1 Bed 1 Bath$2,100New - 1/19 19
2 Beds 2 Baths$2,600New - 1/34 34
3 Beds 2 Baths$6,000Active - 1/22 22
3 Beds 2 Baths$1,698,000Active - 1/35 35
2 Beds 2 Baths$3,200Active - 1/11 11
2 Beds 2 Baths$2,900Active - 1/29 29
1 Bed 1 Bath$2,395Active - 1/11 11
1 Bed 1 Bath$2,100Active - 1/29 29
1 Bed 1 Bath$2,000Active1050 Eastern AVE #402, Toronto E01, ON M4L 0B7
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Apartment
- 1/11 11
1 Bed 1 Bath$2,200Active - 1/11 11
2 Beds 2 Baths$3,500Active - 1/32 32
2 Beds 2 Baths$3,250Active - 1/22 22
3 Beds 2 Baths$5,400Active