- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
1 Bed 1 Bath$1,950New - 1/35 35
1 Bath$1,550New - 1/23 23
2 Beds 2 Baths$2,199New - 1/50 50
2 Beds 2 Baths$499,900New - 1/50 50
2 Beds 2 Baths$469,999Active - 1/38 38
3 Beds 2 Baths$2,600Active - 1/38 38
3 Beds 2 Baths$549,900Active - 1/8 8
1 Bath$299,000Active - 1/20 20
1 Bed 1 Bath$374,999Active - 1/30 30
1 Bed 1 Bath$350,000Active - 1/10 10
1 Bed 1 Bath$449,900Active2550 Simcoe ST N #1211, Oshawa, ON L1L 0R5
Listed by Royal LePage Our Neighbourhood Realty
Apartment
- 1/26 26
1 Bed 1 Bath$375,000Active - 1/11 11
1 Bed 1 Bath$458,800Price Dropped by $40K - 1/10 10
2 Beds 2 Baths$3,100Active - 1/22 22
2 Beds 2 Baths$2,500Active - 1/19 19
2 Beds 2 Baths$2,100Active - 1/17 17
2 Beds 1 Bath$2,500Active - 1/31 31
1 Bed 1 Bath$399,998Active - 1/10 10
2 Beds 1 Bath$1,775Active - 1/26 26
1 Bed 1 Bath$374,999Active - 1/48 48
1 Bath$275,000Active - 1/29 29
1 Bed 1 Bath$1,700Active2550 Simcoe ST N #1220, Oshawa, ON L1L 0R5
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Apartment
- 1/14 14
1 Bath$1,500Active - 1/31 31
1 Bed 1 Bath$1,850Active