- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 2,489 SqFt$899,000New - 1/31 31
4 Beds 2 Baths 2,290 SqFt$518,000New - 1/33 33
3 Beds 2 Baths 1,370 SqFt$494,000New - 3D
4 Beds 3 Baths 2,769 SqFt$685,000New - 1/38 38
4 Beds 3 Baths 3,072 SqFt$965,000New - 3D
5 Beds 3 Baths 2,184 SqFt$550,000New - 3D
3 Beds 3 Baths 2,988 SqFt$565,000Active - 1/40 40
3 Beds 2 Baths 1,458 SqFt$549,900Active - 1/40 40
4 Beds 3 Baths 2,900 SqFt$690,000Active - 1/32 32
4 Beds 3 Baths 2,384 SqFt$499,900Active - 1/40 40
4 Beds 3 Baths 3,570 SqFt$855,000Active - 3D
6 Beds 4 Baths 3,456 SqFt$725,000Active - 3D
3 Beds 2 Baths 1,200 SqFt$460,000Active - 1/33 33
4 Beds 3 Baths 2,186 SqFt$509,000Active - 3D
4 Beds 3 Baths 2,264 SqFt$459,900Active - 1/33 33
3 Beds 3 Baths 1,900 SqFt$485,000Active - 1/17 17
4 Beds 2 Baths 2,107 SqFt$749,900Active - 3D
4 Beds 3 Baths 2,400 SqFt$499,000Active - 1/33 33
4 Beds 4 Baths 2,889 SqFt$699,900Active - 1/40 40
3 Beds 3 Baths 4,084 SqFt$899,000Active - 1/38 38
3 Beds 3 Baths 2,896 SqFt$775,000Active - 1/32 32
4 Beds 3 Baths 2,394 SqFt$449,900Price Dropped by $19K - 1/38 38
5 Beds 4 Baths 2,832 SqFt$775,000Active - 1/8 8
5 Beds 4 Baths 3,565 SqFt$698,000Active4765 TELQUA DRIVE, 108 Mile Ranch, BC V0K2Z0
Listed by RE/MAX Nyda Realty (Agassiz)
Single Family Home
- 1
- 2
- 3