- Register
- Sign In
- Agent Emailinfo@pinarealestate.com
- Agent Phone+1(416) 909-1969
Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 3 Baths 1,965 SqFt$479,900New - 1/40 40
4 Beds 3 Baths 2,220 SqFt$447,500Active - 1/30 30
4 Beds 2 Baths 1,365 SqFt$342,000Active - 1/14 14
2 Beds 2 Baths 1,152 SqFt$325,000Active - 1/16 16
1 Bed 1 Bath 830 SqFt$399,000Active - 1/25 25
2 Beds 2 Baths 1,650 SqFt$435,000Price Dropped by $20K - 1/23 23
3 Beds 2 Baths 1,578 SqFt$615,000Active - 1/9 9
1 Bed 1 Bath 896 SqFt$119,000Price Dropped by $16K - 1/23 23
2 Beds 1 Bath 938 SqFt$127,000Price Dropped by $8K - 1/17 17
5 Beds 3 Baths 2,248 SqFt$440,000Active - 1/22 22
3 Beds 2 Baths 1,637 SqFt$435,000Price Dropped by $10K - 1/21 21
3 Beds 2 Baths 1,500 SqFt$649,000Active - 1/19 19
4 Beds 2 Baths 1,960 SqFt$499,900Active - 1/13 13
2 Beds 1 Bath 896 SqFt$193,500Active - 1/40 40
5 Beds 6 Baths 3,353 SqFt$949,000Active1940 CRANBERRY PLACE, Valemount, BC V0E2Z0
Listed by Royal LePage Downtown Realty
Single Family Home
- 1/15 15
2 Beds 1 Bath 954 SqFt$149,999Active - 1/21 21
3 Beds 3 Baths 1,490 SqFt$565,000Active - 1/32 32
4 Beds 3 Baths 2,480 SqFt$789,000Active - 1/25 25
5 Beds 3 Baths 3,240 SqFt$1,200,000Active1180 CRANBERRY LAKE ROAD, Valemount, BC V0E2Z0
Listed by Royal LePage Downtown Realty
Single Family Home
- 1/17 17
3 Beds 2 Baths 924 SqFt$295,000Price Dropped by $4K - 1/16 16
3 Beds 1 Bath 1,560 SqFt$165,000Price Dropped by $17K - 1/26 26
3 Beds 2 Baths 1,547 SqFt$825,000Active - 1/32 32
6 Beds 4 Baths 3,630 SqFt$649,000Price Dropped by $25K - 1/32 32
3 Beds 1 Bath 1,440 SqFt$239,900Price Dropped by $5K
- 1
- 2
- 3
- 4